HSC Tutoring Parramatta , Chatswood | Maxx Academy HSC
Get a head start and stay one step ahead of the NSW school curriculum. So you will gain an unfair advantage over your peers. These acceleration courses cover all topics taught during the regular term course.
Spring Holiday | Summer Holiday | Autumn Holiday | Winter Holiday |
---|---|---|---|
October | January | April | July |
Module 1: | Module 2: | Module 3: | Module 4: |
OR Module 1 | OR Module 2 | OR Module 3 |
|
Day 1 | Day 1 | Day 1 | Day 1 |
Day 2 | Day 2 | Day 2 | Day 2 |
Day 3 | Day 3 | Day 3 | Day 3 |
6 Hours per day | 6 Hours per day | 6 Hours per day | 6 Hours per day |
$720 | $720 | $720 | $720 |
*100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee |
ENROL NOW | ENROL NOW | ENROL NOW | ENROL NOW |
Year 11 Maths Advanced Holiday
Spring Holiday | Summer Holiday | Autumn Holiday | Winter Holiday |
---|---|---|---|
October | January | April | July |
Module 1: | Module 2: | Module 3: | Module 4: |
OR Module 1 | OR Module 2 | OR Module 3 |
|
Day 1 Algebraic Techniques I, II; Introduction to Functions I | Day 1 Trigonometry Introduction; Trigonometry 3 Dimensions; Trigonometry Radians I | Day 1 Calculus Derivatives I, II, III | Day 1 Graphs of Exp, Log Functions I, II; Probability Introduction |
Day 2 Introduction to Functions II; Linear Functions; Quadratic and Cubic Functions | Day 2 Trigonometry Radians II; Trigonometry Functions; Trigonometry Identities | Day 2 Calculus Derivatives IV; Logarithms I, II | Day 2 Probability Venn Diagrams; Probability Distributions I, II |
Day 3 Further Functions I, II; Test & Review | Day 3 Calculus Tangents; Calculus 1st Principles; Test & Review | Day 3 Exponential Functions; Derivatives of Exp/Logs; Test & Review | Day 3 Functions Graphs I, II; Test & Review |
6 Hours per day | 6 Hours per day | 6 Hours per day | 6 Hours per day |
$720 | $720 | $720 | $720 |
*100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee |
ENROL NOW | ENROL NOW | ENROL NOW | ENROL NOW |
Year 11 Maths Extension 1 Holiday
Spring Holiday | Summer Holiday | Autumn Holiday | Winter Holiday |
---|---|---|---|
October | January | April | July |
Module 1: | Module 2: | Module 3: | Module 4: |
OR Module 1 | OR Module 2 | OR Module 3 |
|
Year 11 Maths Advanced Holiday | Day 1 Calculus 1st Principles; Calculus Derivatives I, II | Day 1 Probability Distributions; Functions Graphs; Trigonometry Graphs | Day 1 Arithmetic Series; Geometric Series; Applications of Series |
Day 2 Further Functions; Trigonometry 2/3 Dimensions; Trigonometry Radians | Day 2 Logarithms Introduction; Exponential Functions; Derivatives of Exp/Logs | Day 2 Differentiation of Exp/Log/Trig; Applications of Derivatives; Integration Introduction | Day 2 Statistical Data; Bivariate Analysis; Random Variables |
Day 3 Trigonometry Identities; Calculus Tangents; Test & Review | Day 3 Graphs of Exp, Log Functions; Probability Venn Diagrams; Test & Review | Day 3 Definite Integrals; Investments and Loans; Test & Review | Day 3 Normal Distribution I, II; Test & Review |
6 Hours per day | 6 Hours per day | 6 Hours per day | 6 Hours per day |
$720 | $720 | $720 | $720 |
*100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee |
ENROL NOW | ENROL NOW | ENROL NOW | ENROL NOW |
Year 11 Physics Holiday
Spring Holiday | Summer Holiday | Autumn Holiday | Winter Holiday |
---|---|---|---|
October | January | April | July |
Module 1: | Module 2: | Module 3: | Module 4: |
OR Module 1 | OR Module 2 | OR Module 3 |
|
Day 1 Motion in a Straight Line I: Rectilinear Motion; Motion in a Straight Line II: Vector Analysis; Motion in a Straight Line III: Modelling Relationships | Day 1 Forces I: Static and Dynamic Interactions; Forces II: Net force and Equilibrium; Forces III: Motion of Objects | Day 1 Wave Properties; Wave Behaviour; Sound Waves I | Day 1 Electrostatics I, II, III |
Day 2 Motion in a Straight Line IV: Test; Motion in Plane I; Motion in Plane II: Resolving Vectors | Day 2 Forces, Acceleration and Energy I: First and Second Law of Motion; Forces, Acceleration and Energy II: Conservation of Mechanical Energy; Forces, Acceleration and Energy III: Power | Day 2 Sound Waves II; Ray Model of Light I, II | Day 2 Electric Circuits I, II, III |
Day 3 Trigonometry Identities; Calculus Tangents; Test & Review | Day 3 Momentum, Energy and Simple Systems I: Conservation of Momentum; Momentum, Energy and Simple Systems II: Impulse and Kinetic Energy; Test & Review | Day 3 Thermodynamics I, II; Test & Review | Day 3 Magnetism I, II; Test & Review |
6 Hours per day | 6 Hours per day | 6 Hours per day | 6 Hours per day |
$720 | $720 | $720 | $720 |
*100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee |
ENROL NOW | ENROL NOW | ENROL NOW | ENROL NOW |
Year 11 Chemistry Holiday
Spring Holiday | Summer Holiday | Autumn Holiday | Winter Holiday |
---|---|---|---|
October | January | April | July |
Module 1: | Module 2: | Module 3: | Module 4: |
OR Module 1 | OR Module 2 | OR Module 3 |
|
Day 1 Properties of Matter I: Separation Techniques; Properties of Matter II: Nomenclature and Properties; Atomic structure and atomic mass I: Isotopes | Day 1 Mole Concept I, II, III | Day 1 Chemical Reactions I, II, III | Day 1 Energy Changes in Chemical Reactions I: Endothermic/Exothermic Reactions; Energy Changes in Chemical Reactions II: Enthalpy; Energy Changes in Chemical Reactions III: Energy Profiles and Catalysts |
Day 2 Atomic structure and atomic mass II: Energy Levels and Unstable Isotopes; Periodicity; Bonding I: Ionic and Covalent | Day 2 Concentration and Molarity I, II, III | Day 2 Predicting Reactions I: Reactivity of Metals; Predicting Reactions II: Periodic Patterns; Predicting Reactions III: Galvanic Cells | Day 2 Enthalpy and Hess’s Law I: Enthalpy; Enthalpy and Hess’s Law II: Hess’s Law; Enthalpy and Hess’s Law III: Applying Hess’s Law |
Day 3 Bonding II: Chemical Structures; Bonding III: Physical Properties; Test & Review | Day 3 Gas Laws I, II; Test & Review | Day 3 Rate of Reaction I; Rate of Reaction II: Collision Theory; Test & Review | Day 3 Entropy and Gibbs Free Energy I: Entropy and Enthalpy; Entropy and Gibbs Free Energy II: Gibbs Free Energy; Test & Review |
6 Hours per day | 6 Hours per day | 6 Hours per day | 6 Hours per day |
$720 | $720 | $720 | $720 |
*100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee | *100% Satisfaction & Money-Back Guarantee |
ENROL NOW | ENROL NOW | ENROL NOW | ENROL NOW |
WhatsApp us